About Dave Krieg

Events & Schedules

Bookings & Media

Endorsements
    References
    Recognitions

Fan Zone

ABOUT DAVE KRIEG

Statistics & Records

PassingRushing
Year TM G Comp Att PCT YD Y/A TD INT Att Yards TD
1980 Sea 1 0 2 0.0 0 0.0 0 0 0 0 0
1981 Sea 7 64 112 57.1 843 7.5 7 5 11 56 1
1982 Sea 3 49 78 62.8 501 6.4 2 2 6 -3 0
1983 Sea 9 147 243 60.5 2139 8.8 18 11 16 55 2
1984 Sea 16 276 480 57.5 3671 7.6 32 24 46 186 3
1985 Sea 16 285 532 53.6 3602 6.8 27 20 35 121 1
1986 Sea 15 225 375 60.0 2921 7.8 21 11 35 122 1
1987 Sea 12 178 294 60.5 2131 7.2 23 15 36 155 2
1988 Sea 9 134 228 58.8 1741 7.6 18 8 24 64 0
1989 Sea 15 286 499 57.3 3309 6.6 21 20 40 160 0
1990 Sea 16 265 448 59.2 3194 7.1 15 20 32 115 0
1991 Sea 10 187 285 65.6 2080 7.3 11 12 13 59 0
1992 Kan 16 230 413 55.7 3115 7.5 15 12 37 74 2
1993 Kan 12 105 189 55.6 1238 6.6 7 3 21 24 0
1994 Det 14 131 212 61.8 1629 7.7 14 3 23 35 0
1995 Ari 16 304 521 58.3 3554 6.8 16 21 19 29 0
1996 Chi 13 226 377 59.9 2278 6.0 14 12 16 12 1
1997 Ten 8 1 2 50.0 2 1.0 0 0 4 -2 0
1998 Ten 5 12 21 57.1 199 9.5 0 0 3 -1 0
TOTAL 213 3105 5311 58.5 38147 7.2 261 199 417 1261 13

Seasons Among the NFL's Top 10 (Rank in Top 10)
Pass attempts
1984 (7)
1985 (3)
1989 (7)
1990 (7)
1992 (9-tie)
1995 (10)
Completions
1984 (8)
1985 (5)
1989 (7)
1990 (7)
Passing yards
1984 (5)
1985 (7)
1990 (8)
1992 (10)
1995 (10)
Passing TDs
1984 (2)
1985 (2-tie)
1986 (7-tie)
1987 (4-tie)
1988 (8-tie)
1989 (9-tie)

Among the league's all-time top 50
Pass attempts: Ranked 10th all time
Completions: Ranked 10th all time
Passing yards: Ranked 11th all time
Passing TDs: Ranked 9th all time
Source: Pro-Football-Reference.com

A variety of sources were utilized to compile these statistics, including but not limited to Total Football, The Official Encyclopedia of the National Football League, various Seahawks Media Guides, and Seahawks.com.




Copyright © DaveKrieg.com 2006-2008, All rights reserved
Web Design by Beckys-Place